Advisor Listing
Program advisors are available to help you map out your path of study to achieve your career goals.
If you have already applied to Southwest Virginia Community College and selected a program of study, your assigned advisor name and contact information can be found in your Student Center in MYSouthwest.
Division Offices
Dyan Lester, Dean of Student Success & Distance and Distributed Learning, 964.7677/B-160
James Dye, Dean of Business, Engineering & Industrial Technology Division & Workforce Solutions, 964.7278/DA-227
Jereial Fletcher, Dean of Mathematics, Science & Health Technologies Division, 964.7224/R-130
Dr. Brian Wright, Dean of Humanities & Social Sciences Division, 964.7207/R-143
Advisors by Degree Type
Associate in Arts & Sciences Degree (Transfer Degrees)
Major: | Faculty Contact: | Phone/Office: |
---|---|---|
Business Administration Outdoor Leadership | Margaret Dye James Dye | 964.7308/DA-230 964.7278/DA-227 |
Education | Judy Castle Kimberly Austin Jereial Fletcher | 964.7243/R-133 964.7362/R-132 964.7224/R-129 |
Pre-Teacher Education | Judy Castle Kimberly Austin Jereial Fletcher | 964.7243/R-133 964.7362/R-132 964.7224/R-129 |
Engineering Software Engineering | Brian Hale Brian Hale | 964.7550/DA-228 964.7550/DA-228 |
General Studies | Judy Castle Jereial Fletcher Lisa Henley Greg Horn Annette Lockhart Ann Marie Trivette Dr. Joseph Trivette Russ Wood | 964.7243/R-133 964.7223/R-137 964.7329/R-230 964.7223/DE-137 964.7310/R-226 964.7559/R-229 964.7381/K-173 964.7510/R-129 |
Agribusiness | ||
Appalachian Studies | Jereial Fletcher | 964.7223/R-137 |
Fine Arts Liberal Arts Music Psychology | Dr. Brian Wright Dr. Joseph Trivette | 964.7207/R-143 964.7381/K-173 |
Science Science Science: Pre-Med Geology & Environmental Science | Jason Osborne Kevin Stilwell Georgia Householder Jason Osborne | 964.7309/R223 964.7672/R-228 964.7397/R-238 964.7309/R223 |
Associate in Applied Science Degree (Non-Transfer)
Major: | Faculty Contact: | Phone/Office: |
---|---|---|
Business Technology | 964.7277/DA-226 | |
AccountingAccounting Specialization: Insurance | Margaret Dye Margaret Dye | 964.7308/DA-230 964.7308/DA-230 |
Administrative Support Technology Electronic Medical Records | Dr. Janet Rowell Dr. Janet Rowell | 964.7213/DA-232 964.7213/DA-232 |
Information Systems Technology | Crystal Dye | 964.7250/DA-229 |
Business Management | Dr. Loretta Beavers | 964.7709/DA-242 |
Engineering Technology | ||
Advanced Manufacturing | Ryan Lewis | 964.7272/DA-208 |
Electrical/Electronics | Ryan Lewis | 964.7272/DA-208 |
Environmental Management Alternative Energy Technology Environmental Health & Safety | Kevin Stilwell | 964.7672/R-228 |
Health Technology | ||
Emergency Medical Services Technology | Bill Akers | 964.7729/R-111 |
Nursing | Neyia Beavers Diana Cantrell Christine Hobbs Angel Shelton Kim Smith | 964.7659/R-204 964.7539/R-201 964.7622/Booth Center 964.7660/R-203 964.7303/R-202 |
Occupational Therapy Assistant | Annette Looney Billie Carol Keene | 964.7643/ Booth Center-313 964.7743/ Booth Center-313 |
Radiography | Donna Corns Christy Lee | 964.7642/R-120 964.7341/R-119 |
Human Service Technology | ||
Early Childhood Development | Kimberly Austin | 964.7362/R-132 |
Human Services Technology Early Childhood Education Gerontology Mental Health Substance Abuse | Dr. John Brenner Kimberly Austin April Hess April Hess April Hess | 964.7226/R-135 964.7362/R-132 964.7209/R-134 964.7209/R-134 964.7209/R-134 |
Public Service Technology | ||
Administration of Justice Emergency Management & Preparedness | Jerry Stinson | 964.7203/T-215 |
Diploma
Subject: | Faculty Contact: | Phone/Office: |
---|---|---|
Welding | James Dye | 964.7277/DA-220 |
Certificate
Major | Faculty Contact: | Phone/Office: |
---|---|---|
Health Sciences | Neyia Beavers Barbara Gilbert Diana Cantrell Christine Hobbs Kim Smith Donna Corns Christy Lee | 964.7659/R-204 964.7582/R-203 964.7539/R-201 964.7622/Booth Center 964.7303/R-202 964.7642/R-120 964.7341/R-119 |
Heating, Ventilation, and Air Conditioning | Larry Hughes | 964.7538/DA-106 |
Human Services Technology | Dr. John Brenner April Hess | 964.7226/R-135 964.7209/R-134 |
Law Enforcement | Jerry Stinson | 964.7203/T-215 |
Legal Studies | Dr. Janet Rowell | 964.7213/DA-232 |
Practical Nursing | Linda Gambill | 964.7507/R-110 |
Career Studies Programs
Major: | Faculty Contact: | Phone/Office: |
---|---|---|
Advanced Studies Certificate in Music | Dr. Joseph Trivette | 964.7381/K-173 |
Advanced Studies in Science | Georgia Householder | 964.7397/R-238 |
Adventure Tourism | Michael Brown | 964.7703/DA-240 |
Agribusiness | ||
Banking/Financial Services | Margaret Dye | 964.7308/DA-230 |
Basic EMT Skills | Bill Akers | 964.7729/R-111 |
Bookkeeping | Margaret Dye | 964.7308/DA-230 |
Computed Tomography | Donna Corns | 964.7642/R-103 |
Computer Repair Technician | Crystal Dye | 964.7250/DA-229 |
Cybersecurity | Crystal Dye | 964.7250/DA-229 |
Crime Scene Technology | Jerry Stinson | 964.7203/T-215 |
Early Childhood Education | Kimberly Austin | 964.7362/R-132 |
Early Childhood-Infant & Toddler | Kimberly Austin | 964.7362/R-132 |
Electrical Installation | James Dye | 964.7278/DA-227 |
Electronic Medical Records Specialist | Dr. Janet Rowell | 964.7213/DA-232 |
EMT-Intermediate Intermediate to Paramedic | Bill Akers Bill Akers | 964.7729/R-111 964.7729/R-111 |
Geographic Information Systems | Crystal Dye | 964.7250/DA-229 |
Guide Essentials | Michael Brown | 964.7703/DA-240 |
Heath Care Technician (CNA) | ||
Heating, Ventilation, and Air Conditioning | 964.7538/DA-106 | |
Industrial Maintenance | Ryan Lewis | 964.7272/DA-208 |
Information Technology | Crystal Dye | 964.7250/DA-229 |
Insurance | Margaret Dye | 964.7308/DA-230 |
Management Specialist | Dr. Loretta Beavers | 964.7709/DA-242 |
Manufacturing Fabrication | Nick Johnson | 964.7253/DA-133 |
Mechantronics | Ryan Lewis | 964.7272/DA-208 |
Medical Coding | ||
Network Administration | Crystal Dye | 964.7250/DA-229 |
Oracle Specialist | Crystal Dye | 964.7250/DA-229 |
Outdoor Recreation | Michael Brown | 964.7703/DA-240 |
Outdoor Interpretation & Education | Michael Brown | 964.7703/DA-240 |
Paraoptometric | Georgia Householder | 962.7397/R-238 |
Pharmacy Technician | ||
Phlebotomy | ||
Precision Machining | Steven Olinger | 964.7269/DA-134 |
Pre-Engineering | Brian Hale | 964.7550/DA-228 |
Registered Nursing to Paramedic Bridge | Bill Akers | 964.7729/R-111 |
Semi-Automated Welding (MIG) | ||
Software Development | Crystal Dye | 964.7250/DA-229 |
Welding |