Insurance CSC
Course Number | Course Title | Lecture Hours | Lab Hours | Course Credits |
---|---|---|---|---|
First Semester | ||||
ACC 211 | Principles of Accounting I | 4 | 0 | 4 |
ISR 130 | Principles of Insurance | 3 | 0 | 3 |
ISR 262 | Personal Insurance | 3 | 0 | 3 |
ITE 115 | Intro to Computers Applications & Concepts OR | 3 | 0 | 3 |
ITE* | Elective | |||
TOTAL | 13 | 0 | 13 | |
Second Semester | ||||
ACC 212 | Principles of Accounting II | 4 | 0 | 4 |
ISR 266 | Life and Health Insurance | 3 | 0 | 3 |
ISR 260 | Commercial Insurance | 3 | 0 | 3 |
ISR 270 | Insurance Agency Operations & Technology | 3 | 0 | 3 |
TOTAL | 13 | 0 | 13 |
Total Minimum Credits for the Career Studies Certificate in Insurance ... 26
*ITE Elective with Division Approval
Business Path
Degree: Career Studies Certificate
Program Code: 221-212-58
Program Length: 1 year – 2 Semesters
Minimum Credits: 26
– Gainful Employment Data
– Program Degree Completion Plan
Program Code: 221-212-58
Program Length: 1 year – 2 Semesters
Minimum Credits: 26
– Gainful Employment Data
– Program Degree Completion Plan
Program Advisor
Margaret Dye
276.964.7308
Davis Hall Room 230