Spring 2021 Graduates
First | Middle | Last | Sfx | Honors | Program |
---|---|---|---|---|---|
RACHEL | G | ACOSTA | Science-Pre-Medical/Advanced Studies in Science | ||
BETHANY | ISABELL | AKERS | *** | General Studies | |
CHARLES | SHANNON | ALLEY | ** | ## | Administration of Justice/Law Enforcement | |
GRACE | ANN | ALTIZER | General Studies-Psychology/Health Sciences | ||
DOMINIC | TREY | ANDERSON | ** | Advanced Manufacturing | |
JEREMY | M. | ANDREWS | General Studies-Music | ||
COREENA | ROSE | ASBURY | Advanced Emergency Medical Technician | ||
MELISSA | DAWN | ATKINS | % | Radiography | |
NOAH | BROCK | ATWOOD | ** | Science-Pre-Medical | |
ALLISON | NICHOLE | AUSTIN | ** | Early Childhood Education | |
ADRIANE | SUMMER | BAILEY | General Studies | ||
CAITLYN | MARIE | BAILEY | ## | Practical Nursing | |
JOSEPH | PAUL | BAILEY | Semi-Automated Welding | ||
AMANDA | BAKER | # | Practical Nursing | ||
CHRISTY | MICHELLE | BAKER | Medical Coding | ||
GUNNER | SEAN | BAKER | * | Science-Pre-Medical | |
JILLIAN | R | BAKER | ** | General Studies | |
RANDY | WAYNE | BAKER | ** | Electrical/Electronics | |
COURTNEY | GRACE | BALL | *** | General Studies | |
JESSEY | FAITH | BALL | *** | General Studies | |
JOSHUA | HARMON | BALL | Semi-Automated Welding/Welding | ||
KAITLYN | ALEXANDRA | BALL | * | Nursing | |
THOMAS | E | BALL | Electrical Installation/Heating,Venting,and Air Conditioning | ||
DANIELLE | NICOLE | BARLOW | * | Occupational Therapy Assistant | |
SARAH | BETH | BARRETT | ** | Occupational Therapy Assistant | |
HALEY | TAMERRA | BEAVERS | Nursing | ||
LAUREN | JADE | BEAVERS | Health Sciences | ||
KENDRA | JADE | BELCHER | Phi Theta Kappa | Management Specialist | |
SHELLIE | JEANETTE | BELCHER | Nursing | ||
ANDREW | GLEN | BELL | *** | Education/General Studies | |
AMANDA | GERALDINE | BENTLEY | EMS-Intermediate to Paramedic Bridge | ||
ANDREA | NICHOLE | BISHOP | ** | Occupational Therapy Assistant | |
AMIEE | L | BLANKENSHIP | Accounting/Bookkeeping | ||
AUTUMN | ROSE | BLANKENSHIP | * | # | Phi Theta Kappa | Nursing/Health Sciences | |
JAMIE | CELESTE | BLANKENSHIP | ** | Science-Pre-Medical/Advanced Studies in Science | |
MICHELLE | JESSEE | BLANKENSHIP | *** | Early Childhood Development | |
PATRICIA | MAE | BLANKENSHIP | Medical Coding/Pharmacy Technician | ||
SHELBY | MAKENNA | BLANKENSHIP | ## | Phi Theta Kappa | Practical Nursing | |
SANTERRA | MARIEA | BLEVINS | Management Specialist | ||
SHANE | D. | BLEVINS | ** | Welding | |
BRANDI | LEE | BOBBITT | Advanced Emergency Medical Technician | ||
CASSONDRA | EILENE | BOLLING | Early Childhood Education/Early Childhood Infant and Toddler | ||
MACKENZIE | CAROLINE | BOLLING | General Studies-Psychology | ||
BRENDAN | LEE | BONE | ** | Business Management | |
BRIANNA | BROOKE | BOONE | Nursing | ||
LAUREN | CAITLIN-OLIVIA | BOOTHE | * | Phi Theta Kappa | General Studies | |
DAX | COLBY | BOSTIC | ** | Occupational Therapy Assistant | |
GABRIELLE | DYANNE | BOSTIC | ** | Nursing | |
KRISTEN | BROOKE | BOSTIC | *** | Phi Theta Kappa | Early Childhood Development | |
VICTORIA | ELIZABETH | BOWERBANK | ** | General Studies | |
BRITTANY | M | BOWERS | Early Childhood Education/Early Childhood Infant and Toddler | ||
TAYLOR | ALEXIS | BOWERS | * | Phi Theta Kappa | General Studies-Psychology | |
ASHLEY | NICOLE | BOYD | Early Childhood Education | ||
KATHRYN | ELIZABETH | BOYD | Phi Theta Kappa | General Studies | |
LISA | DAWN | BOYD | ** | Phi Theta Kappa | General Studies-Fine Arts | |
LYNDSEY | NOEL | BOYD | Nursing | ||
STEPHANIE | ALEXIS | BREEDING | * | General Studies | |
MIRANDA | ELIZABETH | BREWSTER | ** | General Studies | |
CHRISTOPHER | ISSAC | BRITTON | ### | Electrical/Heating, Ventilation, and Air Conditioning | |
TRAVIS | NATHANIEL | BROOKS | Automotive Diagnostics and Repair | ||
BRANDESHA | LYNN | BROWN | * | # | Phi Theta Kappa | Administration of Justice/Law Enforcement | |
BRANDON | JEREMIAH | BROWN | Administration of Justice/Law Enforcement | ||
JONATHAN | DEREK | BROWN | General Studies | ||
GABRIEL | THOMAS | BUCKLES | Semi-Automated Welding/Welding | ||
REBECCA | LYNN | BURCHETTE | Advances Emergency Medical Technician | ||
ALICIA | DANIELLE | BUSH | Business Administration | ||
CASEY | RYAN | BUSH | *** | Engineering | |
TIFFANY | AMBER | CALDWELL | Medical Coding | ||
JADEN | DAKOTA | CAMPBELL | * | Occupational Therapy Assistant | |
AMANDA | GAIL | CANTRELL | Management Specialist | ||
CONNOR | JOSEPH | CANTRELL | *** | General Studies | |
JASON | ARVILLE | CANTRELL | Renewable Energy and Energy Efficiency | ||
KALEB | JORDAN | CANTRELL | *** | General Studies | |
KRYSTAL | BEATRICE | CANTRELL | ### | Practical Nursing | |
MADISON | DANIELLE | CANTRELL | *** | ! | Science-Pre-Medical | |
MARY | MELISSA | CANTRELL | Early Childhood Infant and Toddler | ||
NEIL | DANIEL | CARINI | *** | Phi Theta Kappa | Busines Management | |
AUSTIN | DAKOTA | CARPENTER | Cybersecurity | ||
LAURA | ELIZABETH | CARRICO | Occupational Therapy Assistant | ||
BRANSON | WALKER | CARTER | *** | Science | |
DESTINY | MARIE | CARTER | * | Early Childhood Development | |
KENDRICK | JASON | CARTER | * | Business Administration/General Education | |
HANNAH | FAITH | CASEY | ** | Phi Theta Kappa | Science-Pre-Medical/Advanced Studies in Science | |
JONATHAN | TAYLOR-RAY | CASSADY | Information Systems Technology/Computer Repair Technician | ||
EMILY | GRACE | CASTLE | General Studies/Business Administration | ||
ROSE | MARIE | CAYTON | Advanced Emergency Medical Technician | ||
LEAH | MARIE | CHAFIN | Nursing | ||
AMANDA | JEAN | CHARLES | Pharmacy Technician | ||
SAVANNA | FAITH | CHILDRESS | Health Sciences | ||
STEVEN | KADE | CHRISTIAN | Automotive Diagnostics and Repair | ||
CALEB | GAGE | CHURCH | ** | Early Childhood Development | |
DORA | HANNAH | CHURCH | Occupational Therapy Assistant | ||
HANNAH | M | CHURCH | Occupational Therapy Assistant | ||
CAROLINE | MACON | CLEMENT | *** Phi Theta Kappa | Science | |
AUTUMN | BROOKE | CLEVINGER | ** | Nursing | |
DRAKE | CLEVINGER | ### | Practical Nursing | ||
ALEXUS | DAWN | CLINE | *** Phi Theta Kappa ! | Science-Pre-Medical/Advanced Studies in Science | |
ELISABETH | DELENA | CLINE | Phlebotomy | ||
JERI | LYN | CLINE | Nursing | ||
MORGAN | ELIZABETH | CLINE | ## | Health Sciences | |
KRISTEN | COCHRAN | ## | Health Sciences | ||
JAKOB | DYLAN | COLE | *** | Science-Pre-Medical | |
AMAYA | GABRIELLE | COLEMAN | *** Phi Theta Kappa | General Studies-Psychology | |
CARLEE | MORGAN | COLEMAN | Mental Health/Human Services Technology | ||
MARY | FAITH | COLEMAN | * | Nursing | |
PAIGE | ELIZABETH | COLEMAN | *** | General Studies | |
SAVANNA | BROOK | COLEMAN | Pharmacy Technician | ||
JOSEPH | ANDREW | COLEY | Advanced Emergency Medical Technician | ||
SABRINNIA | COLLEY | Medical Coding | |||
ISAAC | DALTON | COLLIER | Administration of Justice/Law Enforcement | ||
EMILY | RAYANN | COLLINS | Accounting/Bookkeeping | ||
JACLYN | CAY | COMPTON | * | Nursing | |
LAYKEN | ELIZABETH | COMPTON | *** | General Studies-Psychology | |
NATHAN | CONNER | Engineering | |||
RONNIE | ALLEN | CONRAD | Medical Coding | ||
AUDREY | PAIGE | COOK | Early Childhood Education | ||
KYRA | PAIGE | COOK | Health Sciences | ||
PENNY | LYNN | COOK | Medical Coding | ||
SHERRY | LYNN | COOK | ### | Practical Nursing | |
SUMMER | ANN | COOK | * | General Studies | |
CAITLIN | FAITH | COOPER | ** | Nursing | |
CHARLES | A | CORDLE | ‡ | Welding | |
MORGAN | ANDREA | COX | ** Phi Theta Kappa | Occupational Therapy Assistant | |
ANGELA | CRAWFORD | Practical Nursing | |||
HANNAH | BROOKE | CRAWFORD | ** | Occupational Therapy Assistant | |
RACHEL | CRAWFORD | # | Practical Nursing | ||
JOSHUA | DALLAS | CRUEY | ** | Business Administration | |
MICHAEL | WADE | CRUEY | Precision Machining | ||
MELIECA | ANN | CURTIS | Early Childhood Education | ||
OLIVIA | MADISON | DALE | *** Phi Theta Kappa | General Studies-Psychology | |
MELBA | GAYLE | DALTON | Medical Coding | ||
CARRIE | GRACE | DAMRON | ** | General Studies | |
ASHLEY | NICHOLE | DAVIDSON | ** | Nursing | |
BRITTANY | JOAN | DAVIS | General Studies | ||
JAYDA | ALEXIS | DAVIS | ## | Health Sciences | |
KAITLIN | DANIELLE | DAVIS | Emergency Medical Services Technology | ||
MADISON | LYNN | DAVIS | *** | General Studies | |
NEISHA | LEE | DAVIS | * | Nursing | |
SCOTT | BRYAN | DAVIS | Semi-Automated Welding/Welding | ||
JACOB | CLAYTON | DEAL | Education | ||
CAITLYN | BROOKE | DEAKINS | * | General Studies | |
SHERRY | LYNN | DEAN | Business Administration | ||
CODY | LORAN | DEEL | Welding | ||
DAWSON | CHASE | DEEL | * Phi Theta Kappa > | Busines Management | |
MCKENZIE | FAITH | DEEL | Pharmacy Technician | ||
ARIEL | RENEE | DEFRIECE | * | Education | |
DALTON | JAKE | DISHMAN | Electrical Installation | ||
JESSICA | RACHELLE | DOBBS | Business Management | ||
AMANDA | DAWN | DOTSON | *** | Education-Pre-Teacher | |
KATELYN | JO | DOTSON | Health Sciences | ||
ROBERT | EDWARD | DUFF | Jr. | *** | Business Management |
HANNAH | LEIGH | DUNN | * | Nursing | |
EMMA | GRACE | DUTY | *** Phi Theta Kappa | General Studies | |
BRADLEY | ROBERT | DYE | Business Administration/General Studies | ||
BRANDON | TREY | DYE | Semi-Automated Welding/Welding | ||
BRITTANY | LEIGH | DYE | * | Education | |
VANESSA | LEIGH | DYE | ** | Science | |
PRESTON | SCOTT | EASTERLING | Nursing | ||
BRITTANY | NICOLE | EDWARDS | Early Childhood Infant and Toddler | ||
HALEIGH | BROOKE | ELSWICK | ** | General Studies | |
LINDSEY | MICHELLE | ELSWICK | Practical Nursing | ||
ARIEL | NICHOLE | ENDICOTT | Administration of Justice/Law Enforcement | ||
ISABEL | GRACE | ENGLAND | ## | Health Sciences/Phlebotomy | |
TRISTEN | KACEY | EPPERSON | * | Nursing | |
CALEB | WADE DANIELS | ESTEP | ** % | Radiography | |
HEATHER | KRISTIAN | ESTEP | ** | Nursing | |
KRISTA | MARIE | ESTEP | Practical Nursing | ||
RACHEL | ALEXANDRIA | ESTEP | *** | General Studies/Health Sciences | |
CHLOE | MAY | ESTOLL | *** | Nursing | |
ETHAN | LEE | FARMER | * | Electrical/Electronics | |
BRAYDEN | ALEXANDER | FERN | Semi-Automated Welding/Welding | ||
BRITTANY | NICOLE | FIELDS | Pharmacy Technician | ||
LANDON | BLAKE | FIELDS | Advanced Manufacturing/Welding | ||
MICHELLE | FIELDS | *** Phi Theta Kappa | General Studies | ||
KRISTEN | FLACK | ||||
TRACY | MICHELLE | FLETCHER | * | Nursing | |
WAYLIN | BENJAMIN | FOSTER | Precision Machining | ||
DEVAN | MICHAEL | FRANCE | Cybersecurity | ||
JENNIFER | CALLIE | FREEDMAN | Nursing | ||
ALLISON | J | FRIEND | Early Childhood Development | ||
CALEB | JOSEPH | FRITZ | *** | Science- Geology & Environmental Science | |
JENNIFER | KAYLA | GARCIA-CLARK | Substance Abuse | ||
DEWAYNE | STEVEN | GARRETT | II | ** | General Studies |
LYNN | MARIE | GARRISON | Emergency Medical Services Technology | ||
AIMEE | GIBSON | ||||
ANDREA | MIRINDA | GIBSON | Phlebotomy | ||
ALEXANDER | CARLTON | GILBERT | Administration of Justice/Law Enforcement | ||
CONNOR | WAYNE | GOINS | General Studies | ||
MEGAN | NICOLE | GOODIE | * | General Studies | |
EMILY | AMANDA | GOODMAN | Health Sciences | ||
MICHAEL | DALTON | GORDON | Administration Of Justice/Administration of Justide-Wildlife Management & Enforcement | ||
KARA | ANN | GRAY | ** | Science-Pre-Medical | |
VIRGINIA | BROOKE | GREER | Practical Nursing | ||
AMBER | D. | GRIFFEY | General Studies-Psychology | ||
KATHERINE | HOPE | GRIMMETT | * | Nursing | |
MADISON | ALYSE | GROSS | Administration of Justice/Law Enforcement | ||
FAITH | THERESA | GUZY | *** | General Studies | |
COLBY | BLAINE | HACKNEY | ** | Information Systems TechnologyAdministrative Support Technology/Computer Repair Technician/Cybersecurity/Software Development | |
ERIK | GRAYSON | HACKNEY | * # | General Studies/Administation of Justice/Law Enforcement/General Education | |
JULIA | CHANTEL | HACKWORTH | Accounting/Bookkeeping | ||
AMBER | MELISSA | HAGAN | *** | Substance Abuse | |
WILLIAM | THOMAS | HAGY | Mechatronics/Automotice Repair | ||
CAROLINE | ELISE | HALE | # | Health Sciences | |
EMILEE | HALE | ## | Practical Nursing | ||
LINDSEY | RAE | HALE | * | Nursing | |
MARY | MAKAYLA | HALE | ** | General Studies-Fine Arts/Science | |
CHRISTY | MICHELLE | HALL | Early Childhood Infant and Toddler | ||
SARAH | GRACE | HALL | *** ### | Occupational Therapy Assistant/Health Sciences | |
SAMANTHA | LEIGH | HALSEY | Early Childhood Education | ||
CRYSTIE | HARBER | *** | Occupational Therapy Assistant | ||
JORDAN | TYLER | HARDIN | General Studies | ||
ISABELLA | MICHELE | HARMON | *** | General Studies | |
LOGAN | ANN | HARMON | *** | Occupational Therapy Assistant | |
STEPHANIE | NICOLE | HARMON | Nursing | ||
ANGELA | STAR | HARRIS | Health Sciences | ||
BROOKLYN | MAYLN | HARRIS | Administration of Justice/Law Enforcement | ||
KAREN | BROOKE | HARRIS | ### | Practical Nursing | |
KAYLEE | RACHELLE | HARRIS | *** | General Studies-Psychology | |
THOMAS | EDWARD | HARRIS | * | Emergency Medical Services Technology | |
LEANNA | MARIE | HARRISON | Business Administration | ||
EMILY | MORGAN | HART | *** Phi Theta Kappa | Science-Pre-Medical/Advanced Studies in Science | |
TRENTON | HEATH | HART | * Phi Theta Kappa | General Studies | |
PAULA | DAPHNE | HARTFORD | * | Science | |
SHASTA | RENEA | HAWKINS | Health Sciences | ||
LAUREN | BROOKE | HAWKS | Health Sciences/Medical Coding | ||
PAIGE | HOPE | HAYS | ** | Science | |
KIERAN | ADLER | HEINTZELMAN | *** | General Studies/Science | |
LAKOTA | GRACE | HELTON | *** | Science-Pre-Medical | |
NICHOLAS | SCOTT | HELTON | Welding | ||
RUBY | SAVANNA RENEE | HELTON | ** | Nursing | |
COURTNEY | S | HESS | ** | General Studies-Psychology | |
LINDSEY | ALIESE | HESS | *** | Nursing | |
MARK | PATRICK | HESS | *** Phi Theta Kappa | Science-Geology & Environmental Science | |
ZACHARY | ALLEN | HESS | ** | Science-Pre-Medical | |
ADAM | PARKER | HIEATT | # | General Education | |
SHANNON | M. | HOAGUE | *** ### Phi Theta Kappa | General Studies/Science/Health Sciences | |
THOMAS | ANDREW | HOLBROOK | *** ### Phi Theta Kappa | Administration of Justice/Law Enforcement | |
LOUISE | CONSTANCE | HOLBROOK-HALE | Nursing | ||
BRANDI | NICOLE | HOLMES | *** ### | General Studies/Administration of Justice/Law Enforcement/General Education | |
JEFFREY | SCOTT | HOLMES | II | * | General Studies |
LINDSEY | BETH | HONAKER | ‡ | Business Administration | |
LOGAN | ROBERT | HORNER | ** | General Studies | |
LEVI | MICHAEL | HORTON | * | Nursing | |
SCHUYLER | DYLAN | HOWELL | Semi-Automated Welding/Welding | ||
JACK | WALTER WITTEN | HOWERY | III | *** ### | Business Administration/General Studies/General Education |
ERICA | CATHERINE | HUBBARD | Nursing/Health Sciences | ||
LISA | BARTLEY | HUBBARD | * | Substance Abuse | |
SHANE | JOSEPH | HUGHES | Science-Pre-Medical | ||
AUDRIANNA | NACOLE | HUNT | * | Business Administration/General Studies | |
SAMARA | LYNN | HURLEY | * | Nursing | |
JAMES | MATTHEW | HURT | *** | General Studies | |
REILLY | ELISE | HUTCHINSON | ** | Nursing | |
BLAIRE | BONNIE | IBERT | Business Administration | ||
IBRAHIM | AADEN | INGRAM | Computer Repair Technician | ||
JOHNATHAN | MICHAEL | JACKSON | * Phi Theta Kappa | Advanced Manufacturing/Precision Machining | |
PATRICIA | JACKSON | General Studies | |||
RACHEAL | LENEA | JACKSON | * | Nursing | |
SARAH | ALIZABETH | JACKSON | ** Phi Theta Kappa | General Studies-Psychology | |
TARA | LYNN | JACKSON | Nursing | ||
GLENDA | FAYE | JAMES | Early Childhood Education/Early Childhood Infant and Toddler | ||
ALEXANDRA | JESSEE | General Studies | |||
AUTUMN | ELIZABETH | JESSEE | General Studies | ||
GUNNAR | HOWARD | JESSEE | *** | Science-Pre-Medical | |
MORGAN | BRIANNE | JESSEE-KENNEDY | ** | General Studies | |
NATHANIEL | JAMES | JESSIE | Business Management | ||
DAKOTA | CHANCE | JOHNSON | General Studies/Management Specialist | ||
NICHOLAS | RAY | JOHNSON | ** | Business Administration | |
TANNER | SHAWN | JOHNSON | Administration of Justice/Law Enforcement | ||
LAUREN | ELIZABETH | JONES | Computed Tomography | ||
ANDREW | VAN-SCOTT | JORDAN | Administration of Justice/Law Enforcement | ||
COURTNEY | BROOKE | JOSEPH | Accounting/Bookkeeping | ||
HALEY | NICOLE | JOSEPH | Early Childhood Education | ||
KAITLIN | SEIRRA ALEXANDRIA | JUSTICE | Early Childhood Development/Early Childhood Education/Early Childhood Infant and Toddler | ||
BAILEY | ALEXANDER | JUSTUS | * | General Studies | |
BRANDON | TYLER | JUSTUS | Welding | ||
BRITNEY | HOPE | JUSTUS | *** | Science | |
JACOB | RYAN | JUSTUS | General Studies | ||
NICHOLAS | A | JUSTUS | Emergency Medical Services Technology | ||
WILLIAM | TAYLOR | JUSTUS | *** | Science-Pre-Medical | |
BENJAMIN | WAYNE | KEEN | * | Business Administration | |
CHANCE | ALEXANDER | KEEN | Practical Nursing | ||
CODY | JACOB | KEEN | Welding | ||
JESSICA | HOPE | KEEN | Management Specialist | ||
KAITLYN | OGDEN | KEEN | ** | General Studies-Psychology | |
MADISON | SHAKIRA | KEEN | *** | Science-Pre-Medical/Advanced Studies in Science | |
PAYTON | GRACE | KEEN | Advanced Studies in Science | ||
AUTUMN | LAKIN | KEENE | General Studies/Health Sciences | ||
GABRIEL | RYANN | KEENE | *** | General Studies-Appalachian Studies | |
JONATHAN | GARRETT | KEENE | ** | General Studies | |
VICTORIA | LYNN | KEENE | ** | Nursing | |
CHANTEL | MARIE | KENNEDY | ** | Nursing | |
CHRISTIAN | KYLE | KENNEDY | * | General Studies-Psychology | |
MORGAN | BRIANNE | KENNEDY | ** | General Studies | |
SIERRA | ROSE | KERN | % | Radiography | |
JACOB | SCOTT | KINCAID | Emergency Medical Services Technology/EMS-Intermediate to Paramedic Bridge | ||
AUBYN | DANIELLE | KISER | ** | Science-Pre-Medical | |
TAYLOR | RENEE | LAMBERT | Legal Studies | ||
BROOKE | SHANLYNN | LAMPERT | ** | Science-Pre-Medical | |
CHRISTIAN | SETH | LANE | *** | Engineering | |
ANDREA | KEEN | LANEY | Administration of Justice/Law Enforcement | ||
EMILY | GRAY | LARGE | # | Health Sciences | |
JODI | LEE | LARGE | Health Sciences | ||
CASEY | LEE | LAWSON | Administration of Justice/ Law Enforcement | ||
TYLA | ASHLYN DAWN | LAYNE | ** | Nursing | |
EMILY | ISABELLA | LEDFORD | ** | Business Management/Management Specialist | |
AMANDA | CAITLIN | LEE | General Studies-Psychology | ||
JASMINE | LEE ANN | LESTER | *** | General Studies | |
KIMBERLY | GRACE | LESTER | *** ### | Business Administration/General Education | |
LETTIE | LORRAINE | LESTER | Pharmacy Technician | ||
COPOL | LEUNG | * | Nursing | ||
CHERA | LYNN | LEWIS | Health Sciences | ||
JETT | SCOT | LILLY | ** | Engineering | |
CHRISTIE | ANN | LIPPS | Early Childhood Education | ||
STACEY | NICOLE | LOONEY | ** | Science-Pre-Medical/Advanced Studies in Science | |
HAYLEY | RAE | LOWE | Basic EMT Skills | ||
JAMES | DAVID | LOWE | * | Education | |
TIFFANI | NICOLE | LOWE | Phlebotomy | ||
ANTHONY | LUGO | ‡ | Business Management | ||
MARIE | ANN | LYNCH | ** ## | Mental Health/Human Services Technology | |
SANDRA | LEIGHANNE | MAGGARD | Cybersecurity | ||
RYANN | NICOLE | MAHON | General Studies | ||
MCKINZEY | DANIELL | MANN | *** Phi Theta Kappa | General Studies-Psychology | |
ROSE | MARIE HOOPER | MANUEL | ** Phi Theta Kappa | Substance Abuse Rehabilitation Counselor | |
CHLOE | NICOLE | MARSHALL | General Studies | ||
GRANT | LEE | MARSHALL | Jr. | General Studies | |
ALLEN | LEE | MARTIN | Semi-Automated Welding/Welding | ||
PEDRO | LUIS | MARTINEZ | Jr. | ** | Information Systems Technology |
MADISON | TAYLOR | MATHIS | *** % | Radiography | |
AMBER | SHENICE | MATNEY | Science-Pre-Medical | ||
HANNAH | GRACE | MATNEY | ## | Health Sciences | |
KAYLA | SHEA | MATNEY | Medical Coding | ||
LECHRYSTIE | CALYN | MATNEY | Industrial Maintenance | ||
MATTHEW | LEE | MATNEY | * | Business Administration/General Studies | |
MELANIE | R. | MATNEY | Medical Coding | ||
EMILEA | SHYANNE | MAY | General Studies-Psychology | ||
KAYLA | LEANN | MAY | * | General Studies | |
AMBER | B. | MAYS | Pharmacy Technician | ||
EMILY | MARIE | MCCLANAHAN | General Studies | ||
EMILY | NICOLE | MCCLANAHAN | ** | Early Childhood Development/Early Childhood Education/Early Childhood Infant and Toddler | |
HANNAH | NICOLE | MCCLANAHAN | Health Sciences | ||
SAMANTHA | KATELYN | MCCLANAHAN | ## | Practical Nursing | |
ANGEL | BROOKE | MCCLEESE | General Studies-Psychology | ||
MATTHEW | DALTON | MCCOWAN | General Studies-Psychology/General Education | ||
KAYLA | RAEANN | MCCOY | Education-Pre-teacher Education | ||
LAUREN | FAYTH | MCCOY | * Phi Theta Kappa | General Studies-Psychology | |
MIRANDA | RENEA | MCCOY | * Phi Theta Kappa | Nursing | |
REBECCA | DAWN | MCCOY | ** | Early Childhood Development | |
YVONNA | KAY | MCCOY | Medical Coding | ||
BETHANY | CORTEA | MCDONALD | * | General Studies/Science-Pre-Medical | |
SHANAY | NICHOLE | MCDONALD | Early Childhood Education | ||
CHRISTIAN | WADE | MCGEORGE | Semi-Automated Welding/Welding | ||
MADISON | TAYLOR | MCGHEE | General Studies | ||
AUSTIN | TREVOR | MCGLOTHLIN | Phi Theta Kappa | Heating, Venting, and Air Conditioning | |
EMILY | GRACE | MCGLOTHLIN | # | Health Sciences | |
MARY | ANN | MCGLOTHLIN | Medical Coding | ||
TYLER | ISSAC | MCGLOTHLIN | Semi-Automated Welding/Welding | ||
SHAYNAH | ELIZABETH | MCNULTY | * | Business Administration | |
JILL | MICHELLE | MCREATH | # | Legal Studies | |
CODY | VON | MEADE | * | General Studies | |
KANESHIA | LEIGH | MEADE | * | General Studies | |
ALYSON | PAIGE | MEADOWS | * | Nursing | |
JASON | KEITH | MEDLEY | II | Advanced Manufacturing/Precision Machining | |
CHARLES | ELLIS | MILLER | II | *** ‡ | Advanced Manufacturing |
CHASE | REMINGTON | MILLER | *** | Engineering | |
HALEY | LEIGHANNE | MILLER | *** | Science-Pre-Medical/Advanced Studies in Science | |
KATHERINE | ROSE | MILLER | Practical Nursing | ||
KATIE | DANIELLE | MILLER | Phlebotomy | ||
LEVI | SETH | MILLER | *** | Science | |
STEPHANIE | DENISE | MILLER | ## | Health Sciences | |
RYAN | PRESLEE | MILLINGER | Phi Theta Kappa | Semi-Automated Welding/Welding | |
CHARITY | ANNE | MITCHELL | Phi Theta Kappa | Basic EMT Skills | |
FAITH | MICHELLE | MITCHELL | ** | Nursing | |
SYED | ADNAN | MOAZ | # | Health Sciences | |
MARLEE | BROOKE | MOORE | ** Phi Theta Kappa | Emergency Medical Services Technology/EMS-Intermediate to Paramedic Bridge | |
ALISON | FAITH | MORGAN | ** | Occupational Therapy Assistant/Management Specialist | |
CANDYCE | BETHANY | MULLINS | Early Childhood Infant and Toddler | ||
HANNAH | RENEE | MULLINS | Phlebotomy | ||
JADA | MICHELLE | MULLINS | *** | General Studies | |
KAYLA | NICOLE | MULLINS | ### | Legal Studies | |
MARK | TODD | MULLINS | Precision Machining | ||
REBEKAH | ANN | MULLINS | Early Childhood Education | ||
ROGER | D | MULLINS | * | General Studies | |
MEGAN | DANIELLE | MUNCY | # | Health Sciences | |
LEXUS | HAILEY | MURPHY | Occupational Therapy Assistant | ||
AUTUMN | ELIZABETH | MURRAY | Early Childhood Development | ||
ALEXIS | GRACE | MUSICK | Medical Coding | ||
LINDSEY | KATHRYN | MUSICK | *** | Science | |
SIERA | JEWEL | NEWBERRY | * | Science-Pre-Medical | |
BRITTANY | ELIZABETH | NICHOLAS | Business Management/Management Specialist | ||
CHRISTOPHER | EDWARD | NIPPER | Semi-Automated Welding | ||
ATONIA | OQUINN | ||||
MARY | IRENE | OSBORNE | ## | Practical Nursing | |
REGINA | NICOLE | OSBORNE | Medical Coding | ||
TRACY | OSBORNE | Medical Coding | |||
COURTNEY | MICHELLE | OWENS | Early Childhood Education | ||
EMMA | CLAIRE | OWENS | *** | General Studies | |
HEATHER | SHARLANA | OWENS | Health Sciences | ||
JAREN | SCOTT | OWENS | * | Electrical/Electronics | |
MCKENZIE | SHEA | OWENS | * # | General Studies/Administration of Justice/Law Enforcement/General Education | |
SOPHIA | M. | OWENS | Early Childhood Education | ||
ZOE | MADISON | OWENS | ** Phi Theta Kappa | General Studies | |
JAMES | PATRICK | PARKER | * % | Radiography | |
ELLA | MAE | PAYNE | Business Management/Management Specialist | ||
ALICIA | CAROL | PERKINS | Advanced Emergency Medical Technician | ||
DANA | A. | PERKINS | # | General Education/Medical Coding | |
DANIELLE | WHITNEY | PERKINS | Early Childhood Infant and Toddler | ||
JOANIE | LYNN | PERKINS | # | Health Sciences | |
LAUREN | DENISE | PERKINS | *** ### | General Studies/Health Sciences | |
LOGAN | RYAN | PERKINS | ** | Emergency Medical Services Technology | |
JASMINE | CHEYENNE | PHILLIPS | * | Science-Pre-Medical | |
OLIVIA | ANN HARRIS | PHILLIPS | *** | General Studies | |
ASHLEE | DANIELLE | PHIPPS | *** | General Studies | |
MORGAN | JAYNE | PLOWMAN | *** | Occupational Therapy Assistant | |
TAYLOR | CHRISTINE | POE | ** | Administration of Justice | |
EVA | ABIGAIL | POPE | * # Phi Theta Kappa | Science/Health Sciences | |
DONNA | DORANE | POTTER | * | Business Management | |
HEATHER | RENEE | POWERS | Business Management/Management Specialist | ||
CHELSIE | PAIGE | PRESNELL | Business Management | ||
TERESA | PRIVETT | Practical Nursing | |||
JOSHUA | ANDREW | PROFFITT | Nursing | ||
HOLDEN | PRUITT | Semi-Automated Welding/Welding | |||
PAITEN | MCKENZIE | PYSELL | General Studies | ||
DARREN | GREGORY | QUESENBERRY | Advanced Emergency Medical Technician | ||
