Tuition & Fees
The rates for tuition and any required fees published on this page are the current rates in effect at Southwest Virginia Community College. Tuition and related costs are set by the State Board for Community Colleges and are subject to change.
In accordance with Section 23.1-307 (D) of the Code of Virginia, the State Board for Community Colleges provides notice that it will consider tuition and mandatory fee increases for Virginia’s Community Colleges, effective fall 2022, at 9 a.m. on May 19, 2022, at the Virginia Community College System, System Office, 300 Arboretum Place, Richmond, VA 23236.
The State Board will consider mandatory tuition and fee increases of between 0 percent and 4.0 percent for all undergraduate students, subject to budget provisions of the 2022 General Assembly special session. The maximum potential increase equates to a base tuition rate of $160.15 per credit-hour for in-state students and would result in a net annual increase of $184.50 for a student enrolling in thirty credit-hours during the academic year. The community colleges will use revenue generated from any increase in mandatory fees to pay for mandatory cost increases associated with compensation and benefit increases, contractual obligations, technology and strategic initiatives, inflationary cost impacts, debt service, and potential adjustments to student fees.
Written comments from the public will be accepted through May 18 and will be made available to the Board before action on tuition is taken. Written comments may be sent to Rose Marie Owen, Executive Assistant to the Chancellor, at rmowen@vccs.edu, or they may be mailed to the attention of Rose Marie Owen at:
Office of the Chancellor
Virginia Community College System
300 Arboretum Parkway
Richmond, Virginia 2323
Tuition & fees listed on this page are current and became effective Fall 2018.
Download SWCC Tuition Chart as PDFLow Tuition Rates
Students who attend Southwest Virginia Community College can realize significant savings on educational costs when compared to 4 year or private colleges.
Status | Rate per credit hour with fees |
---|---|
Virginia Resident | $156.75 |
Out-of-State Resident | $354.35 |
TPC Contract | $237.75 |
In-State Tuition & Fee Chart
The applicant will be required to complete the Domicile Determination Form, which is included as a portion of the College Admission Application, to determine state residency eligibility for tuition purposes. You may also complete a 30 Mile Radius Application if you feel you meet the eligibility requirement. The tuition rate for 30 mile radius applicants is the same as in-state tuition.
Credit Hours | Tuition | Comp Fee | InState Total | |
---|---|---|---|---|
1 | 154 | 2.75 | 156.75 | |
2 | 308 | 5.5 | 313.5 | |
3 | 462 | 8.25 | 470.25 | |
4 | 616 | 11 | 627 | |
5 | 770 | 13.75 | 783.75 | |
6 | 924 | 16.5 | 940.5 | |
7 | 1078 | 19.25 | 1097.25 | |
8 | 1232 | 22 | 1254 | |
9 | 1386 | 24.75 | 1410.75 | |
10 | 1540 | 27.5 | 1567.5 | |
11 | 1694 | 30.25 | 1724.25 | |
12 | 1848 | 33 | 1881 | |
13 | 2002 | 35.75 | 2037.75 | |
14 | 2156 | 38.5 | 2194.5 | |
15 | 2310 | 41.25 | 2351.25 | |
16 | 2464 | 44 | 2508 | |
17 | 2618 | 46.75 | 2664.75 | |
18 | 2772 | 49.5 | 2821.5 | |
19 | 2926 | 52.25 | 2978.25 | |
20 | 3080 | 55 | 3135 | |
21 | 3234 | 57.75 | 3291.75 | |
22 | 3388 | 60.5 | 3448.5 |
Out-of-State Tuition & Fee Chart
Out of State Tuition | ||||||||
---|---|---|---|---|---|---|---|---|
Credit Hours | Tuition | Comp Fee | Capt Fee | Out of State Total | ||||
1 | 330.6 | 2.75 | 21 | 354.35 | ||||
2 | 661.2 | 5.5 | 42 | 708.7 | ||||
3 | 991.8 | 8.25 | 63 | 1063.05 | ||||
4 | 1322.4 | 11 | 84 | 1417.4 | ||||
5 | 1653 | 13.75 | 105 | 1771.75 | ||||
6 | 1983.6 | 16.5 | 126 | 2126.1 | ||||
7 | 2314.2 | 19.25 | 147 | 2480.45 | ||||
8 | 2644.8 | 22 | 168 | 2834.8 | ||||
9 | 2975.4 | 24.75 | 189 | 3189.15 | ||||
10 | 3306 | 27.5 | 210 | 3543.5 | ||||
11 | 3636.6 | 30.25 | 231 | 3897.85 | ||||
12 | 3967.2 | 33 | 252 | 4252.2 | ||||
13 | 4297.8 | 35.75 | 273 | 4606.55 | ||||
14 | 4628.4 | 38.5 | 294 | 4960.9 | ||||
15 | 4959 | 41.25 | 315 | 5315.25 | ||||
16 | 5289.6 | 44 | 336 | 5669.6 | ||||
17 | 5620.2 | 46.75 | 357 | 6023.95 | ||||
18 | 5950.8 | 49.5 | 378 | 6378.3 | ||||
19 | 6281.4 | 52.25 | 399 | 6732.65 | ||||
20 | 6612 | 55 | 420 | 7087 | ||||
21 | 6942.6 | 57.75 | 441 | 7441.35 | ||||
22 | 7273.2 | 60.5 | 462 | 7795.7 |
* BUSINESS CONTRACT RATE IS $214.00 PLUS COMP FEE $2.75/CAPITAL FEE $21.00 (TOTAL 237.75)
***MILITARY IN-STATE CONTRACT RATE IS THE SAME AS THE IN-STATE RATE
Return of Unearned Military Tuition Assistance Policy
Please refer to the College Catalog for a full explanation of Tuition & Fees.
The Virginia Wizard Cost Calculator provides a convenient way to do cost comparisons as you plan for college.
Virginia Wizard Cost Calculator
Set My College as Southwest Virginia Community College and choose Average Public 4-Year Institution OR select compare another for a listing of 4 year public and private colleges in Virginia.