Low Tuition Rates
Students who attend Southwest Virginia Community College can realize significant savings on educational costs when compared to 4 year or private colleges.
The Virginia Wizard Net Price Calculator can give you an estimated cost of your education at Southwest and let you compare that cost to 4-year universities.
Status | Rate per credit hour with fees |
---|---|
Virginia Resident | $163.36 |
Out-of-State Resident | $363.46 |
In-State Tuition & Fee Chart
The applicant will be required to complete the Domicile Determination Form, which is included as a portion of the College Admission Application, to determine state residency eligibility for tuition purposes. You may also complete a 30 Mile Radius Application if you feel you meet the eligibility requirement. The tuition rate for 30-mile radius applicants is the same as in-state tuition.
Credit Hours | Tuition | Comp Fee | In-State Total |
---|---|---|---|
1 | $158.61 | $4.75 | $163.36 |
2 | $317.22 | $9.50 | $326.72 |
3 | $475.83 | $14.25 | $490.08 |
4 | $634.44 | $19.00 | $653.44 |
5 | $793.05 | $23.75 | $816.80 |
6 | $951.66 | $28.50 | $980.16 |
7 | $1,110.27 | $33.25 | $1,143.52 |
8 | $1,268.88 | $38.00 | $1,306.88 |
9 | $1,427.49 | $42.75 | $1,470.24 |
10 | $1,586.10 | $47.50 | $1,633.60 |
11 | $1,744.71 | $52.25 | $1,796.96 |
12 | $1,903.32 | $57.00 | $1,960.32 |
13 | $2,061.93 | $61.75 | $2,123.68 |
14 | $2,220.54 | $66.50 | $2,287.04 |
15 | $2,379.15 | $71.25 | $2,450.40 |
16 | $2,537.76 | $76.00 | $2,613.76 |
17 | $2,696.37 | $80.75 | $2,777.12 |
18 | $2,854.98 | $85.50 | $2,940.48 |
19 | $3,013.59 | $90.25 | $3,103.84 |
20 | $3,172.20 | $95.00 | $3,267.20 |
21 | $3,330.81 | $99.75 | $3,430.56 |
22 | $3,489.42 | $104.50 | $3,593.92 |
Out-of-State Tuition & Fee Chart
Credit Hours | Tuition | Comp Fee | Capt Fee | Out of State Total | |||
---|---|---|---|---|---|---|---|
1 | $335.21 | $4.75 | $23.50 | $363.46 | |||
2 | $670.42 | $9.50 | $47.00 | $726.92 | |||
3 | $1,005.63 | $14.25 | $70.50 | $1,090.38 | |||
4 | $1,340.84 | $19.00 | $94.00 | $1,453.84 | |||
5 | $1,676.05 | $23.75 | $117.50 | $1,817.30 | |||
6 | $2,011.26 | $28.50 | $141.00 | $2,180.76 | |||
7 | $2,346.47 | $33.25 | $164.50 | $2,544.22 | |||
8 | $2,681.68 | $38.00 | $188.00 | $2,907.68 | |||
9 | $3,016.89 | $42.75 | $211.50 | $3,271.14 | |||
10 | $3,352.10 | $47.50 | $235.00 | $3,634.60 | |||
11 | $3,687.31 | $52.25 | $258.50 | $3,998.06 | |||
12 | $4,022.52 | $57.00 | $282.00 | $4,361.52 | |||
13 | $4,357.73 | $61.75 | $305.50 | $4,724.98 | |||
14 | $4,692.94 | $66.50 | $329.00 | $5,088.44 | |||
15 | $5,028.15 | $71.25 | $352.50 | $5,451.90 | |||
16 | $5,363.36 | $76.00 | $376.00 | $5,815.36 | |||
17 | $5,698.57 | $80.75 | $399.50 | $6,178.82 | |||
18 | $6,033.78 | $85.50 | $423.00 | $6,542.28 | |||
19 | $6,368.99 | $90.25 | $446.50 | $6,905.74 | |||
20 | $6,704.20 | $95.00 | $470.00 | $7,269.20 | |||
21 | $7,039.41 | $99.75 | $493.50 | $7,632.66 | |||
22 | $7,374.62 | $104.50 | $517.00 | $7,996.12 |
**MILITARY IN-STATE CONTRACT RATE IS THE SAME AS THE IN-STATE RATE
Return of Unearned Military Tuition Assistance Policy
Compare Cost
Visit the Virginia Wizard Cost Calculator! Simply set My College as Southwest Virginia Community College and choose Average Public 4-Year Institution OR select compare another for a listing of 4-year public and private colleges in Virginia.
